ΕVήΚξρ | ||||||
@
·QO @oDΤ @@ήθ@AM@TFOO`PQFOO @@[ήθ@PM@PQFOO`UFOO Ϊ΅’ξρΝAdbΙΔIOWXTiWQjOPUT |
||||||
ϊt@ |
ν | ‘ij | ήθϋ | GT | ήΚ | »ΜΌ |
6/23 | CTMEO | 40`ST | tJZ | {C | 35 | |
V | CTM | SO | V | V | PT | |
V | V | V | V | V | V | |
6/22 | CTM | 36`40 | tJZ | {C | 38 | |
V | V | 36`38 | V | V | 11 | Ό@Ξβ |
V | CTMEO | 36`42 | V | V | 10 | |
V | CTM | 40 | V | V | 10 | |
6/21 | CTMEO | 36`42 | tJZ | {C | 13 | |
V | V | 37`40 | V | V | 10 | |
V | CTM | 36`40 | V | V | 13 | |
6/20 | CTMEX} | 36`48 | tJZ | {C | 13 | |
6/19 | CTMEO | 38`45 | tJZ | {C | 13 | 6/16`18@xέ |
6/15 | O CTM |
48 | tJZ | {C | 5 | |
35`38 | 10 | |||||
V | CTMEO | 35`46 | V | V | 9 | |
V | V | 36`46 | V | V | 5 | |
6/14 | CTM | 35`43 | tJZ | {C | 16 | |
V | CTMEO | 40`45 | V | {C | 9 | X}JcI2{ |
6/13 | CTMEO | 38`46 | tJZ@ | {C | 13 | |
6/12 | CTMEO | 38`43 | tJZ | {C | 6 | |
V | CTMEO | 38`48 | tJZ | {C | 7 | |
V | V | @38`45 | V | V | 10 | |
6/8 | CTMEO | 40`47 | tJZ | {C | 26 | 6/9`/11@xέ |
V | V | 40`45 | V | V | 50 | |
V | CTM | 40 | V | V | 50 | |
V | V | 35`42 | V | V | 27 | |
V | CTMEO | 35`45 | V | V | 18 | |
V | CTM | 40 | V | V | 15 | |
6/7 | CTMEO | 38`43 | tJZ | {C | 21 | |
V | O | 40`46 | V | V | 3 | |
6/7 | CTMEO | 35`46 | tJZ | {C | 20 | |
V | V | 40`46 | V | V | 17 | |
V | CTM | 35`40 | tJZ | {C | 20 | |
V | V | 38`40 | V | V | 21 | |
V | V | 35`38 | V | V | 18 | |
V | CTMEO | 35`46 | V | V | 80 |
![]() ![]() |
![]() €Q§μFaS€μ¬ c υ TELEFAXiOWXTjWQ|OPUT |